Складское наличие двигателей, АКПП, МКПП.
Наше складское наличие двигателей и коробок переключения передач Audi, VW, Seat, Mercedes, BMW и других марок Европейского рынкаю. Информация обновляется еженедельно.
Подробную информацию о состоянии, гарантии каждого конкретного агрегата можно получить отправив запрос: форма запроса запроса. Заполняйте внимательно, указывайте порядковый складской номер заинтересовавшего мотора или коробки. Ответим быстро и подробно, приложим фотографии деталей.
*В первом столбцетаблицы указан складской номер.
*В последнем столбце таблицы указана актуальная стоимость в Евро, на нашем складе в Польше. К этой стоимости нужно прибавить доставку в Москву (с таможенной очисткой), что на на данный момент составляет 2.0 Евро за 1 кг веса.
*Если необходимо отправить заказ в регионы, то мы это можем сделать через транспортные компании Энергия, Байкал Сервис, ПЭК. Стоимость доставки двигателя или КПП по Москве до транспортной компании составляет 1.500 рублей.
*Оплата доставки Мск-город назначения, при получении, по тарифам транспортной компании. Рекомендуем при отправке заказывать деревянную обрешетку, но это на усмотрение клиента.
ДВИГАТЕЛИ:
Коробка | Код коробки | Марка | Модель | Год | Объём | кВ | ЛС | |
auto 4x4 | MB | 124 | 1985 - 1993 | 3,0 B | 132 | 180 | 588 | |
auto | MB | 124 | 1985 - 1993 | 3,0 B | 132 | 180 | 588 | |
auto | MB | V-Class | 1997 - 2003 | 2,8 B | 128 | 174 | 1080 | |
auto | MB | V-Class | 1997 - 2003 | 2,8 B | 128 | 174 | 1080 | |
mech | MB | C-Class (202) | 1993 - 1996 | 1,8 B | 90 | 122 | 348 | |
mech | MB | C-Class (202) | 1993 - 1996 | 1,8 B | 90 | 122 | 348 | |
mech | MB | C-Class | 1993 - 1996 | 2,0 B | 100 | 136 | 300 | |
auto | MB | E-Class (210) | 1999 - 2003 | 2,0 K | 100 | 136 | 876 | |
auto | 722 616 | MB | C-Class (C230K) | 2001 - 2003 | 2,3 B | 145 | 197 | 1392 |
auto | MB | C-Class | 1998 - 2001 | 2,4 B | 125 | 170 | 696 | |
auto | 722 609 | MB | C-Class | 1998 - 2001 | 2,4 B | 125 | 170 | 696 |
auto | MB | E-Class | 1998 - 2003 | 2,4 B | 125 | 170 | 696 | |
auto | 722 665 | MB | E-Class (210) | 1997 - 2003 | 2,8 B | 150 | 204 | 696 |
auto | 722 665 | MB | E-Class (210) | 1997 - 2003 | 2,8 B | 150 | 204 | 696 |
auto | MB | E-Class (210) | 1997 - 2003 | 3,2 B | 165 | 224 | 696 | |
auto | MB | E-Class (210) | 1997 - 2003 | 3,2 B | 165 | 224 | 696 | |
auto | 722 664 | MB | E-Class | 1997 - 2003 | 3,2 B | 165 | 224 | 696 |
auto | 722 664 | MB | E-Class | 1997 - 2003 | 3,2 B | 165 | 224 | 696 |
auto 4x4 | 722 664 | MB | E-Class | 1997 - 2003 | 3,2 B | 165 | 224 | 696 |
auto | 722 606 | MB | C-Class, CLK | 2000 - 2006 | 3,2 B | 160 | 218 | 696 |
auto | 722 632 | MB | E-Class | 1998 - 2003 | 4,3 B | 205 | 279 | 696 |
auto 4x4 | 722 632 | MB | E-Class | 1998 - 2003 | 4,3 B | 205 | 279 | 696 |
auto | MB | S-Class (220) | 1998 - 2006 | 5,0 B | 225 | 306 | 1212 | |
auto | 722 666 | MB | M-Class (163) | 1999 - 2005 | 5,5 B | 255 | 347 | 1908 |
robot | Smart | City Coupe | 1998 - 2003 | 0,6 B | 40 | 54 | 696 | |
robot | Smart | City Coupe | 1998 - 2003 | 0,6 B | 40 | 54 | 696 | |
robot | Smart | City Coupe | 1998 - 2003 | 0,6 B | 40 | 54 | 696 | |
robot | Smart | City Coupe | 1998 - 2003 | 0,6 B | 40 | 54 | 696 | |
robot | Smart | City Coupe | 1998 - 2003 | 0,6 B | 40 | 54 | 696 | |
auto 4x4 | Ssangyong | Musso | 1997 - 1999 | 3,2 B | 181 | 246 | 696 | |
mech | MB | A-Class | 1998 - 2005 | 1,4 B | 60 | 82 | 528 | |
auto | MB | Vito | 1999 - 2003 | 2,2 CDI | 90 | 122 | 1560 | |
mech | Opel | Astra, Vectra | 1989 - 1996 | 1,7 D | 42 | 57 | 348 | |
mech | Fiat | Marea | 1999 - 2000 | 2,4 JTD | 96 | 131 | 300 | |
mech | Fiat | Marea | 1999 - 2000 | 2,4 JTD | 96 | 131 | 300 | |
mech | Fiat | Multipla | 2004 - 2007 | 1,9 JTD | 85 | 116 | 348 | |
mech 4x4 | Land Rover | Freelander | 1997 - 2000 | 1,8 B | 88 | 120 | 1440 | |
mech | Rover | 200 Series | 1997 - 1999 | 1,8 B | 87 | 118 | 300 | |
mech | Toyota | Yaris | 1999 - 2006 | 1,0 B | 49 | 67 | 528 | |
mech | Toyota | Yaris | 1999 - 2006 | 1,0 B | 49 | 67 | 528 | |
- | Audi, VW | 80, Passat | 1993 - 1996 | 1,9 TDI | 66 | 90 | 240 | |
mech | BMW | 3 | 2001 - 2004 | 2,0 D | 85 | 116 | 1044 | |
mech | BMW | 3, 5 | 1991 - 1997 | 2,0 B | 110 | 150 | 528 | |
mech | BMW | 320i, 520i | 1994 - 2000 | 2,0 B | 110 | 150 | 528 | |
mech | BMW | 320i, 520i | 1994 - 2000 | 2,0 B | 110 | 150 | 528 | |
mech | BMW | 320i, 520i | 1994 - 2000 | 2,0 B | 110 | 150 | 528 | |
mech | BMW | 320i, 520i | 1994 - 2000 | 2,0 B | 110 | 150 | 528 | |
mech | BMW | 320i, 520i | 1994 - 2000 | 2,0 B | 110 | 150 | 528 | |
mech | BMW | 320i, 520i | 1994 - 2000 | 2,0 B | 110 | 150 | 528 | |
mech | BMW | 320i, 520i | 1994 - 2000 | 2,0 B | 110 | 150 | 528 | |
mech | BMW | 3, 5 | 1998 - 2001 | 2,0 B | 110 | 150 | 528 | |
mech | Honda | Civic | 1997 - 2000 | 2,0 TD | 77 | 105 | 696 | |
mech | BMW | 5 | 2000 - 2003 | 2,5d | 120 | 163 | 588 | |
mech | BMW | 3, 5 | 1995 - 2001 | 2,5 B | 125 | 170 | 696 | |
mech | BMW | 3, 5 | 1995 - 2001 | 2,5 B | 125 | 170 | 696 | |
mech | BMW | 3, 5 | 1995 - 2001 | 2,5 B | 125 | 170 | 696 | |
mech | BMW | 3, 5 | 1995 - 2001 | 2,5 B | 125 | 170 | 696 | |
auto | BMW | 3, 5 | 1998 - 2001 | 2,5 B | 125 | 170 | 876 | |
mech | BMW | 3, 5, 7 | 1991 - 2003 | 2,5 td | 85 | 116 | 528 | |
mech | BMW | 3, 5, 7 | 1991 - 2003 | 2,5 td | 85 | 116 | 528 | |
mech | BMW | 3, 5, 7 | 1991 - 2003 | 2,5 td | 85 | 116 | 528 | |
mech | Opel | Omega | 1994 - 1996 | 2,5 TD | 96 | 131 | 420 | |
- | Toyota | Previa | 1990 - 2000 | 2,4 B | 94 | 128 | 528 | |
mech 4x4 | Toyota | Previa | 1990 - 2000 | 2,4 B | 94 | 128 | 528 | |
mech | BMW | 530d | 1998 - 2003 | 3,0 TD | 135 | 184 | 1044 | |
mech | Alfa Romeo | 147 | 2001 - 2011 | 1,6 B | 88 | 120 | 492 | |
mech | Alfa Romeo | 156, GT | 1999 - 2010 | 1,8 B | 103 | 140 | 348 | |
mech | Alfa Romeo | 156, GT | 1999 - 2010 | 1,8 B | 103 | 140 | 348 | |
mech | Alfa Romeo | 145, 146, 156 | 1998 - 2001 | 1,9 JTD | 77 | 105 | 528 | |
mech | Citroen, Peugeot | C8, 807 | 2002 - 2006 | 2,2 B | 116 | 158 | 1080 | |
auto 4x4 | Daihatsu | Terios | 2006 -2011 | 1,5 B | 77 | 105 | 1212 | |
auto 4x4 | Land Rover | Range Rover | 1994 - 1999 | 4,6 B | 166 | 226 | 1200 | |
mech | Toyota | Avensis, Carina, Celica, Corolla | 1990 - 2000 | 1,6 B | 73 | 99 | 360 | |
mech 4x4 | Mitsubishi | Pajero Sport | 2000 - 2008 | 2,5 TD | 85 | 116 | 1044 | |
mech | Mitsubishi | Lancer, Colt, Space Star | 1996 - 2003 | 1,3 B | 60 | 82 | 432 | |
mech | Mitsubishi | Galant | 1997 - 2003 | 2,0 B | 100 | 136 | 432 | |
mech | Mitsubishi | Galant | 1997 - 2003 | 2,0 B | 100 | 136 | 432 | |
auto | Mitsubishi | Galant | 1997 - 2003 | 2,0 B | 100 | 136 | 360 | |
mech 4x4 | Mitsubishi | Space Wagon | 2000 - 2005 | 2,4 GDI | 110 | 150 | 696 | |
mech 4x4 | Isuzu | Trooper | 1988 - 1991 | 2,3 B | 66 | 90 | 528 | |
auto | BMW | 750 (E38) | 1994 - 2002 | 5,4 B | 240 | 326 | 1044 | |
auto | 1 422 511 | BMW | 750 (E38) | 1994 - 2002 | 5,4 B | 240 | 326 | 1044 |
auto | Mitsubishi | Galant | 1997 - 2003 | 2,5 B | 120 | 163 | 348 | |
mech | Citroen | Picasso | 2000 - 2004 | 1,8 B | 85 | 116 | 492 | |
- | Opel | Frontera | 1998 - 2000 | 3,2 B | 130 | 177 | 528 | |
mech | Rover | 418 | 1991 - 1994 | 1,8 TD | 66 | 90 | 348 | |
mech | Ford, VW | Galaxy, Golf, Sharan | 1995 - 1998 | 2,8 B | 128 | 174 | 348 | |
auto | Ford, VW | Galaxy, Golf, Sharan | 1995 - 1998 | 2,8 B | 128 | 174 | 528 | |
auto | Ford, VW | Galaxy, Golf, Sharan | 1995 - 1998 | 2,8 B | 128 | 174 | 528 | |
mech | VW | Sharan | 1991 - 1998 | 2,8 B | 128 | 174 | 360 | |
mech | Audi | 100, A6 | 1991 - 1997 | 2,5 TDI | 85 | 116 | 624 | |
mech | VW | Golf | 1992 - 1999 | 2,0 B | 86 | 117 | 528 | |
mech 4x4 | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 432 | |
mech 4x4 | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 432 | |
auto | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 528 | |
auto 4x4 | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 528 | |
auto | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 528 | |
mech 4x4 | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 432 | |
mech | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 432 | |
mech | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 432 | |
mech | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 432 | |
auto | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 528 | |
auto | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 528 | |
auto | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 528 | |
mech 4x4 | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 432 | |
mech | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 432 | |
mech 4x4 | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 432 | |
mech | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 432 | |
mech | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 432 | |
mech 4x4 | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 432 | |
mech 4x4 | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 432 | |
mech | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 432 | |
mech | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 432 | |
mech | Audi | 100, 80, A4, A6 | 1992 - 1999 | 2,6 B | 110 | 150 | 432 | |
mech | Ford | Transit | 2000 - 2006 | 2,0 Di | 74 | 101 | 900 | |
mech | VW | Transporter T4 | 1992 - 2003 | 1,9 TD | 50 | 68 | 1212 | |
mech | VW | Golf, Passat, Vento | 1991 - 1995 | 1,8 B | 66 | 90 | 300 | |
mech | VW | Golf, Passat, Vento | 1991 - 1995 | 1,8 B | 66 | 90 | 300 | |
auto 4x4 | Audi | A8 | 1994 - 2002 | 4,2 B | 220 | 299 | 1044 | |
auto 4x4 | DST | Audi, VW | A4, A6, A8, Passat | 1995 - 2002 | 2,8 B 30V | 142 | 193 | 552 |
mech | Audi, VW | A4, A6, A8, Passat | 1995 - 2002 | 2,8 B 30V | 142 | 193 | 432 | |
mech | Audi, VW | A4, A6, A8, Passat | 1995 - 2002 | 2,8 B 30V | 142 | 193 | 432 | |
mech | Audi, VW | A4, A6, A8, Passat | 1995 - 2002 | 2,8 B 30V | 142 | 193 | 432 | |
auto 4x4 | Audi, VW | A4, A6, A8, Passat | 1995 - 2002 | 2,8 B 30V | 142 | 193 | 552 | |
auto 4x4 | DST | Audi, VW | A4, A6, A8, Passat | 1995 - 2002 | 2,8 B 30V | 142 | 193 | 552 |
mech | Audi, VW | A4, A6, A8, Passat | 1995 - 2002 | 2,8 B 30V | 142 | 193 | 432 | |
mech | VW | Corrado, Golf, Passat, Sharan, Vento | 1994 - 2000 | 2,0 B | 85 | 116 | 300 | |
mech | Audi, VW | A4, Passat | 1995 - 1997 | 1,6 B | 74 | 101 | 300 | |
mech | Audi, VW | A4, Passat | 1995 - 1997 | 1,6 B | 74 | 101 | 300 | |
mech | Audi, VW | A4, A6, Passat | 1995 - 2001 | 1,8 B | 92 | 125 | 300 | |
mech | Audi, VW | A4, A6, Passat | 1995 - 2001 | 1,8 B | 92 | 125 | 300 | |
mech | Audi, VW | A4, A6, Passat | 1995 - 2001 | 1,8 B | 92 | 125 | 300 | |
mech | Audi, VW | A4, A6, Passat | 1995 - 2001 | 1,8 B | 92 | 125 | 300 | |
mech | VW | Caddy, Golf, Passat, Polo,Vento | 1994 - 2000 | 1,8 B | 66 | 90 | 300 | |
mech | VW | Caddy, Golf, Passat, Polo,Vento | 1994 - 2000 | 1,8 B | 66 | 90 | 300 | |
mech | VW | Caddy, Golf, Passat, Polo,Vento | 1994 - 2000 | 1,8 B | 66 | 90 | 300 | |
auto | VW | Caddy, Golf, Passat, Polo,Vento | 1994 - 2000 | 1,8 B | 66 | 90 | 420 | |
mech | Audi, VW | A4, A6, Passat | 1995 - 2002 | 1,8 T | 110 | 150 | 444 | |
mech | Audi, VW | A4, A6, Passat | 1995 - 2002 | 1,8 T | 110 | 150 | 444 | |
mech | Audi, VW | A4, A6, Passat | 1995 - 2002 | 1,8 T | 110 | 150 | 444 | |
mech 4x4 | Audi, VW | A4, A6, Passat | 1995 - 2002 | 1,8 T | 110 | 150 | 444 | |
mech | Audi, VW | A4, A6, Passat | 1995 - 2002 | 1,8 T | 110 | 150 | 444 | |
mech | Audi, VW | A4, A6, Passat | 1995 - 2002 | 1,8 T | 110 | 150 | 444 | |
mech | Audi, VW | A4, A6, Passat | 1995 - 2002 | 1,8 T | 110 | 150 | 444 | |
mech | Audi, VW | A4, A6, Passat | 1995 - 2002 | 1,8 T | 110 | 150 | 444 | |
mech | Audi, VW | A4, A6, Passat | 1995 - 2002 | 1,8 T | 110 | 150 | 444 | |
mech | Audi, VW | A4, A6, Passat | 1995 - 2002 | 1,8 T | 110 | 150 | 444 | |
mech | Audi, VW | A4, A6, Passat | 1995 - 2002 | 1,8 T | 110 | 150 | 444 | |
mech 4x4 | Audi, VW | A4, A6, Passat | 1995 - 2002 | 1,8 T | 110 | 150 | 444 | |
mech 4x4 | Audi, VW | A4, A6, Passat | 1995 - 2002 | 1,8 T | 110 | 150 | 444 | |
mech | Audi, VW | A4, A6, Passat | 1995 - 2002 | 1,8 T | 110 | 150 | 444 | |
mech | Audi, VW | A4, A6, Passat | 1995 - 2002 | 1,8 T | 110 | 150 | 444 | |
auto | Audi, VW | A4, A6, Passat | 1995 - 2002 | 1,8 T | 110 | 150 | 696 | |
mech 4x4 | Audi, VW | A4, A6, Passat | 1995 - 2002 | 1,8 T | 110 | 150 | 444 | |
mech | Audi, VW | A4, A6, Passat | 1995 - 2002 | 1,8 T | 110 | 150 | 444 | |
mech | Audi, VW | A4, A6, Passat | 1995 - 2002 | 1,8 T | 110 | 150 | 444 | |
mech | VW | Lupo, Polo | 1994 - 2005 | 1,0 B | 37 | 50 | 432 | |
mech 4x4 | VW | Transporter | 1996 - 2006 | 2,5 B | 81 | 110 | 1200 | |
auto 4x4 | Audi | A8 | 1995 - 2001 | 3,7 B | 169 | 230 | 696 | |
mech | ETU | Audi, VW | A4, A6, A8, Passat | 1997 - 2001 | 2,5 TDI | 110 | 150 | 876 |
auto 4x4 | Audi, VW | A4, A6, A8, Passat | 1997 - 2001 | 2,5 TDI | 110 | 150 | 1212 | |
auto | EFR | Audi, VW | A4, A6, A8, Passat | 1997 - 2001 | 2,5 TDI | 110 | 150 | #ЗНАЧЕН! |
mech | Audi, VW | A4, A6, A8, Passat | 1997 - 2001 | 2,5 TDI | 110 | 150 | 876 | |
auto | Audi, VW | A4, A6, A8, Passat | 1997 - 2001 | 2,5 TDI | 110 | 150 | 1212 | |
mech 4x4 | Audi, VW | A4, A6, A8, Passat | 1997 - 2001 | 2,5 TDI | 110 | 150 | 876 | |
mech | VW,Seat | Polo, Cordoba, Ibiza | 1995 - 2000 | 1,4 B 16V | 74 | 101 | 300 | |
mech | VW,Seat | Polo, Cordoba, Ibiza | 1995 - 2000 | 1,4 B 16V | 74 | 101 | 300 | |
mech | VW,Seat | Polo, Cordoba, Ibiza | 1995 - 2000 | 1,4 B 16V | 74 | 101 | 300 | |
mech | VW,Seat | Polo, Cordoba, Ibiza | 1995 - 2000 | 1,4 B 16V | 74 | 101 | 300 | |
mech | VW,Seat | Polo, Cordoba, Ibiza | 1995 - 2000 | 1,4 B 16V | 74 | 101 | 300 | |
mech | VW,Seat | Polo, Cordoba, Ibiza | 1995 - 2000 | 1,4 B 16V | 74 | 101 | 300 | |
mech | VW,Seat | Polo, Cordoba, Ibiza | 1995 - 2000 | 1,4 B 16V | 74 | 101 | 300 | |
mech | VW,Seat | Polo, Cordoba, Ibiza | 1995 - 2000 | 1,4 B 16V | 74 | 101 | 300 | |
mech | CWX | VW,Seat | Polo, Cordoba, Ibiza | 1995 - 2000 | 1,4 B 16V | 74 | 101 | 300 |
mech | VW,Seat | Polo, Cordoba, Ibiza | 1995 - 2000 | 1,4 B 16V | 74 | 101 | 300 | |
mech | FHZ | VW,Seat | Polo, Cordoba, Ibiza | 1995 - 2000 | 1,4 B 16V | 74 | 101 | 300 |
mech | VW,Seat | Polo, Cordoba, Ibiza | 1995 - 2000 | 1,4 B 16V | 74 | 101 | 300 | |
mech | VW,Seat | Polo, Cordoba, Ibiza | 1995 - 2000 | 1,4 B 16V | 74 | 101 | 300 | |
mech | VW,Seat | Polo, Cordoba, Ibiza | 1995 - 2000 | 1,4 B 16V | 74 | 101 | 300 | |
mech | Seat, VW | Cordoba, Ibiza, Toledo, Caddy, Golf, Passat, Polo, Vento | 1995 - 2000 | 1,6 B | 75 | 102 | 300 | |
mech | Seat, VW | Cordoba, Ibiza, Toledo, Caddy, Golf, Passat, Polo, Vento | 1995 - 2000 | 1,6 B | 75 | 102 | 300 | |
mech | Seat, VW | Cordoba, Ibiza, Toledo, Caddy, Golf, Passat, Polo, Vento | 1995 - 2000 | 1,6 B | 75 | 102 | 300 | |
mech | Seat, VW | Cordoba, Ibiza, Toledo, Caddy, Golf, Passat, Polo, Vento | 1995 - 2000 | 1,6 B | 75 | 102 | 300 | |
mech 4x4 | Audi | A4 | 1997 - 2001 | 2,4 B | 121 | 165 | 528 | |
- | Audi | A4 | 1997 - 2001 | 2,4 B | 121 | 165 | 420 | |
- | Audi | A4 | 1997 - 2001 | 2,4 B | 121 | 165 | 420 | |
mech | Audi | A4 | 1997 - 2001 | 2,4 B | 121 | 165 | 528 | |
mech | Audi | A4 | 1997 - 2001 | 2,4 B | 121 | 165 | 528 | |
mech | Audi | A4 | 1997 - 2001 | 2,4 B | 121 | 165 | 528 | |
mech | Audi | A4 | 1997 - 2001 | 2,4 B | 121 | 165 | 528 | |
auto | Audi | A4 | 1997 - 2001 | 2,4 B | 121 | 165 | 696 | |
auto | Audi | A4 | 1997 - 2001 | 2,4 B | 121 | 165 | 696 | |
auto | Audi | A4 | 1997 - 2001 | 2,4 B | 121 | 165 | 696 | |
mech | VW | Golf, Passat, Vento | 1995 - 1997 | 2,0 B | 85 | 116 | 300 | |
- | Audi, VW | A3, Golf | 1997 - 2003 | 1,8 B | 92 | 125 | 348 | |
mech | Audi, VW | A3, Golf | 1997 - 2003 | 1,8 B | 92 | 125 | 348 | |
mech | Audi, VW | A3, Golf | 1997 - 2003 | 1,8 B | 92 | 125 | 348 | |
mech | Audi, VW | A3, Bora, Golf | 1996 - 2003 | 1,8 T | 110 | 150 | 528 | |
mech | Audi, VW | A3, Bora, Golf | 1996 - 2003 | 1,8 T | 110 | 150 | 528 | |
mech | Audi, VW | A3, Bora, Golf | 1996 - 2003 | 1,8 T | 110 | 150 | 528 | |
mech | Audi, VW | A3, Bora, Golf | 1996 - 2003 | 1,8 T | 110 | 150 | 528 | |
mech | Audi, VW | A3, Bora, Golf | 1996 - 2003 | 1,8 T | 110 | 150 | 528 | |
mech | Audi, VW | A3, Bora, Golf | 1996 - 2003 | 1,8 T | 110 | 150 | 528 | |
mech | Audi, VW | A3, Bora, Golf | 1996 - 2003 | 1,8 T | 110 | 150 | 528 | |
mech | Audi, VW | A3, Bora, Golf | 1996 - 2003 | 1,8 T | 110 | 150 | 528 | |
auto | Audi, VW | A3, Bora, Golf | 1996 - 2003 | 1,8 T | 110 | 150 | 720 | |
mech | Audi, VW | A3, Bora, Golf | 1996 - 2003 | 1,8 T | 110 | 150 | 528 | |
mech | VW | Bora, Golf, Passat | 1996 - 2003 | 2,3 B | 110 | 150 | 360 | |
mech 4x4 | VW | Bora, Golf, Passat | 1996 - 2003 | 2,3 B | 110 | 150 | 360 | |
mech 4x4 | VW | Bora, Golf, Passat | 1996 - 2003 | 2,3 B | 110 | 150 | 360 | |
mech | VW | Bora, Golf, Passat | 1996 - 2003 | 2,3 B | 110 | 150 | 360 | |
mech | VW | Bora, Golf, Passat | 1996 - 2003 | 2,3 B | 110 | 150 | 360 | |
mech | VW | Bora, Golf, Passat | 1996 - 2003 | 2,3 B | 110 | 150 | 360 | |
mech | VW | Bora, Golf, Passat | 1996 - 2003 | 2,3 B | 110 | 150 | 360 | |
mech | VW | Bora, Golf, Passat | 1996 - 2003 | 2,3 B | 110 | 150 | 360 | |
mech | VW | Bora, Golf, Passat | 1996 - 2003 | 2,3 B | 110 | 150 | 360 | |
mech | VW | Bora, Golf, Passat | 1996 - 2003 | 2,3 B | 110 | 150 | 360 | |
mech 4x4 | VW | Bora, Golf, Passat | 1996 - 2003 | 2,3 B | 110 | 150 | 360 | |
mech 4x4 | VW | Bora, Golf, Passat | 1996 - 2003 | 2,3 B | 110 | 150 | 360 | |
mech 4x4 | VW | Bora, Golf, Passat | 1996 - 2003 | 2,3 B | 110 | 150 | 360 | |
mech | VW | Bora, Golf, Passat | 1996 - 2003 | 2,3 B | 110 | 150 | 360 | |
- | VW | Bora, Golf, Passat | 1996 - 2003 | 2,3 B | 110 | 150 | 360 | |
mech | VW | Bora, Golf, Passat | 1996 - 2003 | 2,3 B | 110 | 150 | 360 | |
mech | VW | Passat | 1997 - 2000 | 1,6 B | 74 | 101 | 696 | |
mech | VW | Caddy, Passat, Polo | 1996 - 2002 | 1,9 Tdi | 66 | 90 | 696 | |
mech | VW | Golf | 1997 - 2006 | 1,4 B 16V | 55 | 75 | 696 | |
mech 4x4 | Seat | Alhambra | 2000 - 2010 | 2,8 B | 150 | 204 | 876 | |
mech | Audi | A4, A6 | 2001 - 2005 | 2,5 TDI | 114 | 155 | 876 | |
mech | Audi | A6 | 1998 - 2005 | 2,7 T | 169 | 230 | 876 | |
mech | Audi | TT | 1998 - 2001 | 1,8 T | 132 | 180 | 696 | |
mech | VW | Polo | 1998 - 2000 | 1,6 B 16V | 88 | 120 | 348 | |
auto 4x4 | Audi, VW | A4, A6, Passat | 1999 - 2005 | 2,5 TDI | 132 | 180 | 1212 | |
auto 4x4 | FEF | Audi | A4, A6, A8, Allroad | 1999 - 2005 | 2,5 TDI | 132 | 180 | 1560 |
auto 4x4 | Audi | A4, A6, A8, Allroad | 1999 - 2005 | 2,5 TDI | 132 | 180 | 1560 | |
auto 4x4 | Audi | A4, A6, A8, Allroad | 1999 - 2005 | 2,5 TDI | 132 | 180 | 1560 | |
mech | VW | Caddy, Polo | 1992 - 2002 | 1,4 B | 44 | 60 | 420 | |
mech | VW | Caddy, Polo | 1992 - 2002 | 1,4 B | 44 | 60 | 420 | |
mech | VW | Caddy, Polo | 1992 - 2002 | 1,4 B | 44 | 60 | 420 | |
mech | VW | Caddy, Polo | 1992 - 2002 | 1,4 B | 44 | 60 | 420 | |
mech | Audi, VW, Seat, Skoda | A3, Bora, Golf, Polo, Cordobo, Ibiza, Leon, Toleda, Fabia | 1997 - 2005 | 1,6 B | 74 | 101 | 492 | |
mech | Audi, VW, Seat, Skoda | A3, Bora, Golf, Polo, Cordobo, Ibiza, Leon, Toleda, Fabia | 1997 - 2005 | 1,6 B | 74 | 101 | 492 | |
mech | VW | Bora, Golf, Lupo | 1997 - 2002 | 1,4 B 16V | 55 | 75 | 696 | |
mech | VW | Lupo, Polo | 1997 - 2005 | 1,0 B | 37 | 50 | 420 | |
mech | Audi, VW | A4, A6, Passat | 1999 - 2002 | 2,8 B 30V | 142 | 193 | 696 | |
mech | Seat | Ibiza | 1999 - 2002 | 1,4 B | 44 | 60 | 348 | |
mech | Seat | Ibiza | 1999 - 2002 | 1,4 B | 44 | 60 | 348 | |
mech | VW | Bora, Caddy, Golf, Lupo, Polo | 1999 - 2002 | 1,4 B | 55 | 75 | 528 | |
mech | VW | Beetle, Bora, Golf | 1998 - 2002 | 2,0 B | 85 | 116 | 696 | |
mech | VW | Beetle, Bora, Golf | 1998 - 2002 | 2,0 B | 85 | 116 | 696 | |
auto 4x4 | Audi, VW | A4, A6, A8, Passat | 1999 - 2000 | 2,8 B 30V | 142 | 193 | 696 | |
mech 4x4 | Audi, VW | A4, A6, A8, Passat | 1999 - 2000 | 2,8 B 30V | 142 | 193 | 528 | |
auto | Audi, VW | A4, A6, A8, Passat | 1999 - 2000 | 2,8 B 30V | 142 | 193 | 696 | |
mech 4x4 | Audi, VW | A4, A6, A8, Passat | 1999 - 2000 | 2,8 B 30V | 142 | 193 | 528 | |
mech 4x4 | Audi, VW | A4, A6, A8, Passat | 1999 - 2000 | 2,8 B 30V | 142 | 193 | 528 | |
mech 4x4 | Audi, VW | A4, A6, A8, Passat | 1999 - 2000 | 2,8 B 30V | 142 | 193 | 528 | |
auto | Audi, VW | A4, A6, A8, Passat | 1999 - 2000 | 2,8 B 30V | 142 | 193 | 696 | |
- | Audi, VW | A4, A6, A8, Passat | 1999 - 2000 | 2,8 B 30V | 142 | 193 | 276 | |
mech 4x4 | Audi, VW | A4, A6, A8, Passat | 1999 - 2000 | 2,8 B 30V | 142 | 193 | 528 | |
auto 4x4 | Audi, VW | A4, A6, A8, Passat | 1999 - 2000 | 2,8 B 30V | 142 | 193 | 696 | |
mech | Audi | A4, A6 | 1997 - 2005 | 2,4 B | 121 | 165 | 528 | |
mech | Audi | A4, A6 | 1997 - 2005 | 2,4 B | 121 | 165 | 528 | |
